<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Time Home Buyer &#187; Dan Polimino</title>
	<atom:link href="http://www.firsttimehomebuyerdenverco.com/index.php/tag/dan-polimino/feed" rel="self" type="application/rss+xml" />
	<link>http://www.firsttimehomebuyerdenverco.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 14:00:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Better off without the Tax Credit?</title>
		<link>http://www.firsttimehomebuyerdenverco.com/index.php/articles/better-off-without-the-tax-credit</link>
		<comments>http://www.firsttimehomebuyerdenverco.com/index.php/articles/better-off-without-the-tax-credit#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:00:49 +0000</pubDate>
		<dc:creator>chipallen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Buying First Home]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Chip Allen]]></category>
		<category><![CDATA[Crestline Mortgage Bankers]]></category>
		<category><![CDATA[Dan Polimino]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[Fuller Sothebys International Realty]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Price]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://www.firsttimehomebuyerdenverco.com/?p=947</guid>
		<description><![CDATA[Yes, you might be better off buying now than when the tax credit was in effect.  The reasons are very simple.  A historic drop in interest rates and less competition if you are buying residential property under $400,000.]]></description>
			<content:encoded><![CDATA[<p>Yes, you might be better off buying now than when the tax <a href="../../../../../index.php/category/credit/">credit</a> was in effect.  The reasons are very simple.  A historic drop in  interest rates and less competition if you are buying residential  property under $400,000.  If you were taking out your mortgage today,  your interest rate would probably be around 4.5% for a thirty year fixed  rate mortgage.   Rates in April were right around 5.25%.  You would be  spending $135 less on your monthly payment, for an annual savings of  $1,620 per year.</p>
<p>Home sales hit a wall with the expiration of the tax credit,  reminiscent of how &#8220;Cash for Clunkers&#8221; sucked up a lot of future demand  for car sales.  One advantage of the current market situation is that  lower interest rates and housing prices are available to everyone  purchasing residential real estate, whether homeowners or investors.  I  have noticed an increase in savvy investors buying <a href="../../../../../index.php/category/real-estate-and-internet/">real estate</a> to &#8220;fix and hold&#8221;.  They are saying the drop in demand after April has enabled them to get lower offers accepted.</p>
<p>Do I wish a tax credit would come back for everyone, not just <a href="../../../../../index.php/category/first-time-home-buyers/">first time homebuyers</a>?   Of course I do.  Do I think it will with our record deficits?  Not  likely.  If you purchased back in April, congratulations.  You are  making yourself rich instead of a landlord.  Hopefully you went with a  zero or low cost loan.  If so it might make sense to refinance now,  saving a lot of money.  As always, have your <a href="../../../../../index.php/category/mortgage/">mortgage</a> professional do the numbers.</p>
<p>Remember that unless you are Warren Buffet, you can not time <a href="../../../../../index.php/category/the-market/">the market</a>.   I have missed a lot of great deals because I thought prices were going  to go a little lower.  Feel free to call or email with any questions.</p>
<p>Next Week: Update on FHA negative equity refinance program</p>
<p>Best</p>
<p>Chip</p>
<p><strong>Chip Allen</strong></p>
<p><strong>Crestline Mortgage Bankers</strong></p>
<p><strong>A Division of Universal Lending Corp</strong></p>
<p><strong>Direct: 303.947.2109</strong></p>
<p><strong>Fax: 303.987.0676</strong></p>
<p><a href="mailto:Loanchip@hotmail.com">Loanchip@hotmail.com</a></p>
<p><em>Your Lender for Life!</em></p>
<p><em> </em></p>
<p><em>When people you care about need a mortgage,</em></p>
<p><em>for purchase or refinance, please do not keep me a secret.</em></p>
<p><em> </em></p>
<p><strong><em>Click here to <a title="Home Buyer" href="../../../../../index.php/buyer/introduction">Get started searching for YOUR Colorado Dream Home</a>.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firsttimehomebuyerdenverco.com/index.php/articles/better-off-without-the-tax-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You May Not Be Selling A Home Through Social Media</title>
		<link>http://www.firsttimehomebuyerdenverco.com/index.php/articles/why-you-may-not-be-selling-a-home-through-social-media</link>
		<comments>http://www.firsttimehomebuyerdenverco.com/index.php/articles/why-you-may-not-be-selling-a-home-through-social-media#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Buying First Home]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[Colorado Dream House]]></category>
		<category><![CDATA[Craigslist]]></category>
		<category><![CDATA[Dan Polimino]]></category>
		<category><![CDATA[Fuller Sothebys International Realty]]></category>
		<category><![CDATA[Home Buyer]]></category>
		<category><![CDATA[Home Listings]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.firsttimehomebuyerdenverco.com/?p=944</guid>
		<description><![CDATA[As you know, a lot of Realtors these days are utilizing social networking to get the message out about a home that they are trying to sell on behalf of their client.]]></description>
			<content:encoded><![CDATA[<p>As you know, a lot of Realtors these days are utilizing <a href="../../../../../index.php/category/social-networking/">social networking</a> to get the message out about a home that they are trying to sell on  behalf of their client. Consumers are posting their homes on Craig’s  list and Zillow in hopes of attracting a buyer. They post the home  information week after week on their profiles, but they never seem to  get a lead and or inquiry. Shortly thereafter, they abandon the process  and tell everyone that social networking didn’t work for them and you  know what, they’re right.</p>
<p>The reason they are right is because they are doing it wrong.  They have missed the point of the entire platform and how it works.  According to Webster’s dictionary, the term “social” means, “of or  relating to human society, the interaction of the individual and the  group, or the welfare of human beings as members of society.” The key  term in that whole thing is interaction. You cannot just post material  day after day on social networking sites and never interact with other  people. You need to comment on their posts, their home listings, their  pictures, their comments, and their games. When you do that, you start a  dialogue. The dialogue turns into a conversation and the conversation  may turn into a friendship. Once you make friends then you can do deal!  I’ll say that again in case you missed it. You need to make friends  first and then that gives you the opportunity to do deals like sell a  home. If you follow that rule about making friends first, then you’ll  finally see results from social networking. This rule applies to any  business and not just <a href="../../../../../index.php/category/real-estate-and-internet/">real estate</a>.</p>
<p>I was recently consulting a non-profit group on internet and social <a href="../../../../../index.php/category/marketing/">marketing</a>.  They thought that they could spend $1500 a month on internet marketing  and see a direct P&amp;L result of say $3000 a month. Social networking  doesn’t work that way. It’s not a cash machine where the standard profit  and loss balance sheet applies. Here is what I told the nonprofit on  what they could expect if they embark on an internet social media  campaign:</p>
<p>“The most likely scenario to see a return on your investment  will be in the form of relationships. You will broadcast a message and  make yourself known to thousands of people every day (which is 100 times  more than what you are doing now with a passive website). Out of that,  conversations will happen, relationships are made, databases are formed,  and followers ensue. Over time, those relationships will become  stronger and leads to visits to the Ranch and that will lead to someone  stepping up making a one-time gift donation of say $10,000. Then a  second person will step up with a one-time gift and so on and so on.”</p>
<p>That’s  the way social networking makes things happen. So stop posting  information about homes; start conversations or provide value added  information that start conversations. Make a friend and do a deal.</p>
<p><strong><em>Dan Polimino is a Realtor with Fuller Sotheby’s International Realty. He can be reached at </em></strong><a href="mailto:Dpolimino@fullerproperties.com"><strong><em>DPolimino@fullerproperties.com</em></strong></a><strong><em> and </em></strong><a href="../../../../../denverpost"><strong><em>www.coloradodreamhouse.com/denverpost</em></strong></a></p>
<p><strong><em>Click here to <a title="Home Buyer" href="../../../../../index.php/buyer/introduction">Get started searching for YOUR Colorado Dream Home</a>.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firsttimehomebuyerdenverco.com/index.php/articles/why-you-may-not-be-selling-a-home-through-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Second Selling Season Is Coming In Colorado</title>
		<link>http://www.firsttimehomebuyerdenverco.com/index.php/articles/the-second-selling-season-is-coming-in-colorado</link>
		<comments>http://www.firsttimehomebuyerdenverco.com/index.php/articles/the-second-selling-season-is-coming-in-colorado#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Buying First Home]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[Buying a Home in Denver]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Real Estate]]></category>
		<category><![CDATA[Dan Polimino]]></category>
		<category><![CDATA[Fuller Sothebys International Realty]]></category>
		<category><![CDATA[Homes for Sale in Denver]]></category>
		<category><![CDATA[Real Estate Market Update]]></category>
		<category><![CDATA[Selling a Home in Denver]]></category>

		<guid isPermaLink="false">http://www.firsttimehomebuyerdenverco.com/?p=942</guid>
		<description><![CDATA[The next four weeks are going to be slow in Colorado Real Estate as kids get ready to go back to school and parents try to get back into their normal routines.]]></description>
			<content:encoded><![CDATA[<p><a href="../../../../../index.php/news/">http://www.coloradodreamhouse.com/index.php/news/</a> The next four weeks are going to be slow in Colorado <a href="../../../../../index.php/category/real-estate-and-internet/">Real Estate</a> as kids get ready to go back to school and parents try to get back into their normal routines. The good news is the second selling season from September 15<sup>th</sup> through November 15<sup>th</sup> is right around corner. That’s the second best time to sell a home in Colorado. What does the next four weeks mean for <a href="../../../../../index.php/category/first-time-home-buyers/">buyers</a> and sellers? To find out watch this week’s <a href="../../../../../index.php/category/the-market/">market</a> update with Fuller Sotheby’s International Realty agent Dan Polimino.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ppt7X137KeA&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ppt7X137KeA&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firsttimehomebuyerdenverco.com/index.php/articles/the-second-selling-season-is-coming-in-colorado/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
