<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Time Home Buyer &#187; tax credit</title>
	<atom:link href="http://www.firsttimehomebuyerdenverco.com/index.php/tag/tax-credit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.firsttimehomebuyerdenverco.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 14:00:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Better off without the Tax Credit?</title>
		<link>http://www.firsttimehomebuyerdenverco.com/index.php/articles/better-off-without-the-tax-credit</link>
		<comments>http://www.firsttimehomebuyerdenverco.com/index.php/articles/better-off-without-the-tax-credit#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:00:49 +0000</pubDate>
		<dc:creator>chipallen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Buying First Home]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Chip Allen]]></category>
		<category><![CDATA[Crestline Mortgage Bankers]]></category>
		<category><![CDATA[Dan Polimino]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[Fuller Sothebys International Realty]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Price]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://www.firsttimehomebuyerdenverco.com/?p=947</guid>
		<description><![CDATA[Yes, you might be better off buying now than when the tax credit was in effect.  The reasons are very simple.  A historic drop in interest rates and less competition if you are buying residential property under $400,000.]]></description>
			<content:encoded><![CDATA[<p>Yes, you might be better off buying now than when the tax <a href="../../../../../index.php/category/credit/">credit</a> was in effect.  The reasons are very simple.  A historic drop in  interest rates and less competition if you are buying residential  property under $400,000.  If you were taking out your mortgage today,  your interest rate would probably be around 4.5% for a thirty year fixed  rate mortgage.   Rates in April were right around 5.25%.  You would be  spending $135 less on your monthly payment, for an annual savings of  $1,620 per year.</p>
<p>Home sales hit a wall with the expiration of the tax credit,  reminiscent of how &#8220;Cash for Clunkers&#8221; sucked up a lot of future demand  for car sales.  One advantage of the current market situation is that  lower interest rates and housing prices are available to everyone  purchasing residential real estate, whether homeowners or investors.  I  have noticed an increase in savvy investors buying <a href="../../../../../index.php/category/real-estate-and-internet/">real estate</a> to &#8220;fix and hold&#8221;.  They are saying the drop in demand after April has enabled them to get lower offers accepted.</p>
<p>Do I wish a tax credit would come back for everyone, not just <a href="../../../../../index.php/category/first-time-home-buyers/">first time homebuyers</a>?   Of course I do.  Do I think it will with our record deficits?  Not  likely.  If you purchased back in April, congratulations.  You are  making yourself rich instead of a landlord.  Hopefully you went with a  zero or low cost loan.  If so it might make sense to refinance now,  saving a lot of money.  As always, have your <a href="../../../../../index.php/category/mortgage/">mortgage</a> professional do the numbers.</p>
<p>Remember that unless you are Warren Buffet, you can not time <a href="../../../../../index.php/category/the-market/">the market</a>.   I have missed a lot of great deals because I thought prices were going  to go a little lower.  Feel free to call or email with any questions.</p>
<p>Next Week: Update on FHA negative equity refinance program</p>
<p>Best</p>
<p>Chip</p>
<p><strong>Chip Allen</strong></p>
<p><strong>Crestline Mortgage Bankers</strong></p>
<p><strong>A Division of Universal Lending Corp</strong></p>
<p><strong>Direct: 303.947.2109</strong></p>
<p><strong>Fax: 303.987.0676</strong></p>
<p><a href="mailto:Loanchip@hotmail.com">Loanchip@hotmail.com</a></p>
<p><em>Your Lender for Life!</em></p>
<p><em> </em></p>
<p><em>When people you care about need a mortgage,</em></p>
<p><em>for purchase or refinance, please do not keep me a secret.</em></p>
<p><em> </em></p>
<p><strong><em>Click here to <a title="Home Buyer" href="../../../../../index.php/buyer/introduction">Get started searching for YOUR Colorado Dream Home</a>.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firsttimehomebuyerdenverco.com/index.php/articles/better-off-without-the-tax-credit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can We Keep It Going?</title>
		<link>http://www.firsttimehomebuyerdenverco.com/index.php/articles/can-we-keep-it-going</link>
		<comments>http://www.firsttimehomebuyerdenverco.com/index.php/articles/can-we-keep-it-going#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Buying First Home]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[Builders]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Colorado Dream House]]></category>
		<category><![CDATA[Dan Polimino]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[Fuller Sothebys International Realty]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Homes Under Contract]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[Transaction]]></category>

		<guid isPermaLink="false">http://www.firsttimehomebuyerdenverco.com/?p=920</guid>
		<description><![CDATA[No doubt about it, it’s been a good summer. It can’t even come close to comparing to last summer when I wondered if we would ever sell a home again.]]></description>
			<content:encoded><![CDATA[<p>No doubt about it, it’s been a good summer. It can’t even come close  to comparing to last summer when I wondered if we would ever sell a home  again. The first signs of good things came from my assistant Linda at  Fuller Sotheby’s in March. Linda handles administrative services for  several brokers in our office and one day back in March, she looked  particularly busy. I asked her how her day was going and she replied  that the office is in mid-summer form. I asked her what she meant. She  said she’s normally only this busy with homes under contract in  mid-summer, but here it was mid-March and she had more <a href="../../../../../index.php/category/transactions/">transactions</a> than she could handle. I knew then that we were in store for a good summer and now, looking back, we were right.</p>
<p>What changed? Well it’s certainly hasn’t been because there are more jobs, but I can point to a few things that helped:</p>
<p>1)  The tax <a href="../../../../../index.php/category/credit/">credit</a> finishing up at the end of April brought in a frenzy of business at the 11<sup>th</sup> hour. It was crazy for a few weeks at the end of the April. Since Uncle  Sam was not extending the credit, more people realized the urgency to  buy now.</p>
<p>2)  While unemployment is not reversing itself for the  moment, I do think it has stabilized, marked by a few good months of  positive job growth. This instilled some confidence in people to start  spending money again. Jobs are the one area that can turn the entire <a href="../../../../../index.php/category/the-economy/">economy</a> around and prevent a double dip recession. Many large corporations are  flushed with cash so the question now is, will they hire employees and  expand or will they pay it out to shareholders?</p>
<p>3)  Pent up  demand! It’s a term we have used a lot over the last 18 months, talking  about the need and demand by people to buy new homes. I have said all  along in this column that as realtors, we could feel the pent up demand  to <a href="../../../../../index.php/category/buying/">buy homes</a>; we just did not know when it would shake loose. It started this summer.</p>
<p>4)    Finally, while new construction is not booming around the country it is  doing ok here in Colorado. I know many builders that have started new  projects, created new price points, new marketing strategies, and new  alliances and as a result are doing pretty well. It’s far off from where  we used to be but its start.</p>
<p>The only question that remains is,  “Can we keep it going?” I hear the analysts talking every day about the  chances of a double dip recession. I don’t have a crystal ball to know  one way or another if that will happen. I do know this market is fragile  to say the least and we can all hope for the best.</p>
<p><strong><em>Dan Polimino is a Realtor with Fuller Sotheby’s International Realty. He can be reached at </em></strong><a href="mailto:Dpolimino@fullerproperties.com"><strong><em>DPolimino@fullerproperties.com</em></strong></a><strong><em> and </em></strong><a href="../../../../../denverpost"><strong><em>www.coloradodreamhouse.com/denverpost</em></strong></a></p>
<p><strong>Click here to <a title="Home Buyer" href="http://www.coloradodreamhouse.com/index.php/buyer/introduction">Get started searching for YOUR Colorado Dream Home</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firsttimehomebuyerdenverco.com/index.php/articles/can-we-keep-it-going/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the ending of the Federal Home Buyer Tax Credit is a good thing………</title>
		<link>http://www.firsttimehomebuyerdenverco.com/index.php/articles/why-the-ending-of-the-federal-home-buyer-tax-credit-is-a-good-thing</link>
		<comments>http://www.firsttimehomebuyerdenverco.com/index.php/articles/why-the-ending-of-the-federal-home-buyer-tax-credit-is-a-good-thing#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Buyer Credit]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Federal Home Buyer Tax Credit]]></category>
		<category><![CDATA[Home Buyer]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Homeowner]]></category>
		<category><![CDATA[Loan Originator]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[Tax Payer]]></category>
		<category><![CDATA[Transaction]]></category>

		<guid isPermaLink="false">http://www.firsttimehomebuyerdenverco.com/?p=786</guid>
		<description><![CDATA[As most of you know, the end of the tax credit is just a few short weeks away on April 30, 2010. Under the guidelines, you have to be “under contract” by April 30, and then close the transaction by June 30, 2010 in order to receive the either $8000 First Time Buyer credit or the $6500 Move Up Buyer credit.]]></description>
			<content:encoded><![CDATA[<p>As most of you know, the end of the tax credit is just a few short  weeks away on April 30, 2010. Under the guidelines, you have to be  “under contract” by April 30, and then close the transaction by June 30,  2010 in order to receive the either $8000 <a href="http://www.coloradodreamhouse.com/index.php/category/first-time-home-buyers/">First  Time Buyer</a> credit or the $6500 Move Up Buyer credit. The tax credit  was extended back in November of 2009 at a time when home values and  prices were continuing to fall and our government was trying to help  solve that problem. I believe we did the best we could at the time.</p>
<p>For personal reasons as a loan originator (and my own checkbook) it  would be great to have the tax <a href="http://www.coloradodreamhouse.com/index.php/category/credit/">credit</a> extended and extended again. However when we “over incent” people to do  things it will ultimately come back to bite us. By having extra  incentives like the tax credit, our federal government is incurring  tremendous debt in order to accomplish this. The national debt will  ultimately have to be repaid by us as tax payers through higher federal  income taxes which will in turn slow our economic recovery because we  have less money to spend. In addition, when the tax credit is gone there  is a risk that demand for homes will fall off significantly and we will  see property values reduce in value again. A concept known as the  “double dip”. So despite our government’s efforts to ease the drop in  property values, ultimately <a href="http://www.coloradodreamhouse.com/index.php/category/the-market/">the  markets</a> will determine if they succeeded or not.</p>
<p>The <a href="http://www.coloradodreamhouse.com/index.php/category/taxes/">tax</a> credit was good but it is time for us to stand on our own feet. There  are enough incentives already for being a homeowner through the interest  and points tax deduction, property tax deduction, and the potential for  your property to appreciate in value. The tax credit although needed at  the time needs to end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firsttimehomebuyerdenverco.com/index.php/articles/why-the-ending-of-the-federal-home-buyer-tax-credit-is-a-good-thing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
